British pound to Hungarian forint (GBP/HUF)
Estimate for information only: not tax, legal or financial advice and not an offer. Your payslip, the tax authority (NAV) or your bank is authoritative. Terms of use
Official MNB rate, 22 October 2026 · Magyar Nemzeti Bank publishes rates every business day around noon
1 GBP today
437.38 HUF
22 October 2026
Previous business day
+0.26%
436.24 HUF
30 days
+3.7%
421.71 HUF
1 year
−2.3%
447.75 HUF
GBP in HUF
| 1 GBP | 437 HUF |
| 10 GBP | 4,374 HUF |
| 50 GBP | 21,869 HUF |
| 100 GBP | 43,738 HUF |
| 500 GBP | 218,690 HUF |
| 1,000 GBP | 437,380 HUF |
| 5,000 GBP | 2,186,900 HUF |
GBP/HUF rate
Yearly averages (HUF)
| Year | Average | Low | High |
|---|---|---|---|
| 2026 | 427.70 | 404.34 | 458.23 |
| 2025 | 464.76 | 433.21 | 500.94 |
| 2024 | 466.89 | 438.63 | 504.30 |
| 2023 | 439.17 | 420.85 | 455.65 |
| 2022 | 458.78 | 417.81 | 494.89 |
| 2021 | 417.03 | 395.09 | 441.24 |
| 2020 | 394.89 | 373.02 | 415.14 |
| 2019 | 370.73 | 349.21 | 395.50 |
| 2018 | 360.40 | 346.34 | 373.39 |
| 2017 | 352.87 | 327.62 | 374.59 |
| 2016 | 381.33 | 336.44 | 429.70 |
| 2015 | 427.10 | 405.82 | 446.55 |
| 2014 | 382.93 | 358.82 | 403.75 |
| 2013 | 349.64 | 332.10 | 366.16 |
| 2012 | 356.80 | 339.98 | 389.59 |
| 2011 | 321.81 | 291.75 | 371.15 |
| 2010 | 321.40 | 291.38 | 353.27 |
| 2009 | 314.94 | 281.51 | 354.32 |
| 2008 | 316.30 | 271.73 | 357.24 |
| 2007 | 367.74 | 344.84 | 391.82 |
| 2006 | 387.51 | 363.24 | 411.98 |
| 2005 | 362.72 | 346.95 | 379.87 |
| 2004 | 371.07 | 346.45 | 393.27 |
| 2003 | 366.42 | 339.13 | 390.77 |
| 2002 | 386.60 | 362.67 | 402.66 |
| 2001 | 412.58 | 391.57 | 435.44 |
| 2000 | 426.66 | 402.98 | 454.99 |
| 1999 | 383.85 | 351.33 | 408.46 |
Frequently asked questions
How many forints is 1 GBP?
437.38 HUF according to the official Magyar Nemzeti Bank rate of 22 October 2026.
What was the highest GBP/HUF rate?
Since 1999 the highest official rate was 504.30 HUF on 19 December 2024, the lowest 271.73 HUF on 30 December 2008.
More calculators
Digital Dynamics Kft.
We build websites, web shops and custom software
We wrote this site: the calculators, the charts and the daily data updates. It runs on our own server. For businesses we make:
- websites and web shops with custom design
- CRM and customer management
- ERP and business management systems
- custom software, calculators, internal tools, automation
- mobile apps for Android and iPhone
Something else? Tell us what you need.
See our work → or email: info@digitaldynamics.hu